Size Guide
Find your perfect fit with our measurement guide
How to Measure
Use a flexible measuring tape. Measure over undergarments for the most accurate results.
Shoulder
Measured straight across the back, from one shoulder point to the other.
Bust / Chest
Measure around the fullest part of your bust, keeping the tape level.
Waist
Measure around the narrowest part of your natural waistline.
Length
Measure from shoulder to desired hemline.
Sleeve Length
Measured from the shoulder seam to the sleeve hem.
Women's Sizes
| Size | Shoulder (cm) | Bust (cm) | Waist (cm) | Length (cm) | Sleeve Length (cm) |
|---|---|---|---|---|---|
| XS | 28 | 66-70 | 58-62 | 54 | 22 |
| S | 30 | 74-78 | 66-70 | 54 | 22 |
| M | 32 | 82-86 | 74-78 | 54 | 22 |
| L | 34 | 90-94 | 82-86 | 53 | 21 |
| XL | 36 | 98-102 | 90-94 | 53 | 21 |
| XXL | 38 | 106-110 | 98-102 | 52 | 21 |
Children's Sizes
| Size | Age | Height (cm) | Chest (cm) |
|---|---|---|---|
| 2-3Y | 2-3 | 92-98 | 52-54 |
| 4-5Y | 4-5 | 104-110 | 56-58 |
| 6-7Y | 6-7 | 116-122 | 60-62 |
| 8-9Y | 8-9 | 128-134 | 64-66 |
| 10-12Y | 10-12 | 140-152 | 68-72 |
If you're between sizes, we recommend ordering the larger size for a comfortable fit.
Need help choosing your size? Contact us for personalized assistance.
Contact Us